| Sr.No. | Description | Unit | Value |
| 1. | Area | Sq. Km. | 910 |
| 2. | No. of Tehsil | Number | 3 |
| 3. | No. of Block | Number | 4 |
| 4. | No. of Municipal Corp | Number | 1 |
| 5. | No. of Town Area | Number | 4 |
| 6. | No. of Census Town | Number | 3 |
| 7. | No. of Nyay Panchayt | Number | 27 |
| 8. | No. of Gram Sabha | Number | 152 |
| 9. | No. of Police Station | Number | 17 |
| 10. | No. of Villages | Number | 263 |
| 11. | Habitated Villages | Number | 228 |
| 12. | Inhabitated Villages | Number | 35 |
| 13. | Bus Station | Number | 67 |
| 14. | Railway Station | Number | 14 |
| 15. | Post Offices | Number | 146 |
| 16. | Telegraph Offices | Number | 5 |
| 17. | Telephone Connections | Number | 1,22,890 |
| 18. | Nationalised Banks | Number | 328 |
| 19. | Distance from State Capital | Kilometer | 468 |
| 20. | Distance from Delhi | Kilometer | 19 |
| 21. | Nearest Airport | Indira Gandhi International Airport | |
| S.No. | Description | Unit | Value |
| 1. | Total Population | Number | 30,86,991 |
| 2. | Male Polulation | Number | 164158 |
| 3. | Female Population | Number | 1444813 |
| 4. | Rural Population | Number | 587930 |
| 5. | Urban Population | Number | 2498461 |
| 6. | SC Population | Number | 443812 |
| 7. | ST Population | Number | 3680 |
| 8. | Male Literates | Number | 1218483 |
| 9. | Female Literates | Number | 910197 |
| 10. | Density of Population | Sq. Km. | 3392 |
| 11. | % of Urban Population | 81 | |
| 12. | % of SC Population | 14.5 | |
| 13. | % of Male Literates | 86.6 | |
| 14. | % of Female Literates | 73.0 | |
| 15. | % of Total Literates | 80.2 | |
| 16. | Females per 1000 Male | 880 |
Give us your valuable suggestions and let us know how to improve our city with collective efforts